
See membership page for details of club membership fees.
Note: Aerotow Charges and Motor Glider Rates subject to change in line with fuel costs.
| 1,500ft (minimum) | £24.35 |
| 2,000ft | £28.60 |
| Per 100ft thereafter | £0.85 |
| Practice rope break < 500ft | £13.75 |
| Practice rope break 500ft plus | £20.35 |
| Per Launch | £7.70 |
| Cable break with land-ahead | free |
| Per pilot, per annum | £66.00 |
| Per Minute | |
|---|---|
| Puchacz & ASK21 (Max soaring charge £40) | £0.35 |
| Astir (Max soaring charge £40) | £0.33 |
| Pirat (Max soaring charge £34) | £0.28 |
| K8 (Max soaring charge £28) | £0.22 |
| Per Hour | |
| Motor glider (Solo) | £64.80* |
| Motor glider (NPPL Training, dual) | £75.00* |
| Tug (per hour - Tug pilot training and check flights only) | £110.40* |
| Air retrieve (per nautical mile, measured one way [min. £50.00]) | £3.85 |
| Notes: * Power flying is charged from 'wheels off to wheels on', and to the nearest 5 minutes (10 minutes minimum). | |
| Trial lesson - Winch Launch (Vouchers valid 12 months) | £42.00 |
| Trial lesson - Aerotow Launch (Vouchers valid 12 months) | £79.00 |
| Trial lesson - Motor Glider (Vouchers valid 12 months) | £79.00 |
| Group flying evening | |
| 1500ft aerotow (6 - 20 people) | £63.00 per person |
| 2000ft aerotow (6 - 10 people) | £68.00 per person |
| winch launch (6 - 20 people) | £37.00 per person |
| 1 Day Course (3 aerotow launches) | £185.00 |
| 2 Day Course (5 aerotow launches) | £295.00 |
| Week Course (10 aerotow launches) | £532.00 |
| Basic Aerobatic Course (includes 2 flights) | £196.00 |
| Train to Solo Challenge (see note) | £2,300.00 |
Prices are correct at date of publication.